+243 994 083 226 info@istmgoma.ac.cd
logo istm
  • Accueil
  • ISTM-Goma
    • Qui sommes nous
    • FAQ
    • Nos services
    • Comité de Gestion
  • Enseignement
    • Inscription
    • Nos filières
    • Nos chefs de services
    • Nos programmes de Cours
  • Recherches
    • Revue de l’ISTM-Goma
    • Nos publications scientifiques
    • Centres d’étude et de recherche
  • Blog
  • Galerie
    • Nos photos
    • Nos videos
  • Valve
    • Communiqué
    • Horaire cours & examens
    • Grille de cotes
    • Nos diplomés
    • Palmarès
  • Contact

Nos diplomés

Accueil Nos diplomés

# Nom Postnom Prénom Promotion Option Année Acad. N Diplome
1 ABIBALAH MULENGETSI SWEDI G3 SI 2017 - 2018 474.0024.18
2 ABIYINGOMA TSHISEKEDI DIEU MERCI G3 SI 2018 - 2019 474.0021.19
3 ABRAHAMU NSENGA JACQUES G3 TL 2020 - 2021 474.0017.21
4 ADELA SONGA PASCALINE G3 SI 2018 - 2019 474.0022.19
5 AFYA NGESERA BORA G3 SI 2015 - 2016 474.0173.16
6 AGANZE MPARARA THEJOY G3 SI 2020 - 2021 474.0016.21
7 AGIZO MAISHA GLOIRE G3 SI 2018 - 2019 474.0032.19
8 AGUHA KIZUNGU - G3 SI 2020 - 2021 474.0018.21
9 AHADI MUISHA JEAN BAPTISTE L2 GIS 2017 - 2018 474.0025.18
10 AHADI RENZAHO CLEMENTINE G3 SI 2019 - 2020 474.0109.20
11 AIME DEMBA WELDONE L2 GIS 2018 - 2019 474.0024.19
12 AJABU HANGI CARINE G3 ND 2019 - 2020 474.0110.20
13 AJUAMUNGU NYATANYI FRANCINE G3 SI 2020 - 2021 474.0019.21
14 AKIBA ZIKWIRA CHANCE G3 ND 2020 - 2021 474.0020.21
15 AKILIMALI BIRINDWA PRINCE G3 ND 2017 - 2018 474.0026.18
16 AKILIMALI MUPENDA BEATRICE G3 ND 2019 - 2020 474.0111.20
17 AKILIMALI OLIVE ZADIA G3 SI 2018 - 2019 474.0025.19
18 AKINTIJE SEDEGEYA ROSINE G3 SI 2013 - 2014 474.0296.14
19 AKITOWA BIRHALI BYANDI L2 SI 2019 - 2020 474.0112.20
20 AKONKWA LUBONDO DIEUDONNE G3 SI 2014 - 2015 474.0117.15
21 AKONKWA LUBONDO DIEUDONNE L2 SI 2016 - 2017 474.0046.17
22 ALLIANCE BITIBAHWE HONORINE G3 GIS 2015 - 2016 474.0079.16
23 ANGE BUGUZI DELPHINE G3 ND 2015 - 2016 474.0031.16
24 BAHATI VILAMIRYO EPHREM G3 KR 2015 - 2016 474.0110.16
25 BAHATI LUKOO KENEDY G3 TL 2015 - 2016 474.0106.16
26 BAHATI WABO KAHINDO G3 SI 2013 - 2014 474.0038.14
27 BANYERE MUHIMA EVE G3 SI 2015 - 2016 474.0057.16
28 BISUSA KINJA - G3 BM 2015 - 2016 474.0119.16
29 BORA MWENDAPOLE VIVIANE G3 SP 2013 - 2014 474.0142.14
30 BYIRINGIRO SINAMENYE - G3 SI 2013 - 2014 474.0097.14
31 CHANCELINE RUCHINGA DESANGE G3 SI 2015 - 2016 474.0005.16
32 CHIRHUZA KAKUJA ANDRE G3 SP 2013 - 2014 474.0140.14
33 DUSABEMUNGU GIRINSHUTI SERGE G3 TL 2013 - 2014 474.0135.14
34 ELONGO LIENA BEATRICE G3 ND 2015 - 2016 474.0033.16
35 ERIC RUGIRANKA - G3 TL 2015 - 2016 474.0034.15
36 FABRICE SALUMU DAVID G3 ND 2015 - 2016 474.0034.16
37 FADHILI KAZIRA AUGUSTIN G3 SI 2015 - 2016 474.0102.16
38 FURAHA RUZUBA MARIE JEANNE G3 SI 2013 - 2014 474.0028.14
39 HARERIMANA GATITIRA - G3 SI 2013 - 2014 474.0137.14
40 IBRAHIM KAPAMBA IBRA G3 TL 2015 - 2016 474.0052.16
41 IMANI BAHTI GRACE G3 SI 2015 - 2016 474.0029.16
42 KABUGHO NDONDI DESANGES G3 SI 2013 - 2014 474.0120.14
43 KABUO MAKOKOTO - G3 SI 2015 - 2016 474.0017.16
44 KABUO TULIZA CHARLINE G3 SI 2015 - 2016 474.0144.16
45 KAHAMBU FUNGAMWANGO ALPHONSINE G3 SI 2013 - 2014 474.0104.14
46 KAHINDO KIVUNGA JEANNINE G3 TL 2015 - 2016 474.0053.16
47 KAHINDO KWAMIREMUDU EVELYNE G3 SP 2015 - 2016 474.0048.16
48 KAHINDO KITUMAINI NADINE G3 SI 2013 - 2014 474.0063.14
49 KAKULE MALIKIDOGO JAMES G3 SI 2015 - 2016 474.0002.16
50 KAKULE MBAGHENDYABO - G3 BM 2015 - 2016 474.0097.16
51 KAKULE HALIPOSO BARRY G3 SI 2013 - 2014 474.0016.14
52 KAMBALE ITENGERO KASIKA G3 SI 2015 - 2016 474.0025.16
53 KAMBALE GENTIL - G3 KR 2015 - 2016 474.0067.16
54 KANONGO KASIMBO CEDRICK L2 GIS 2013 - 2014 474.0090.14
55 KANYERE MURATUSI EMERENCE G3 KR 2015 - 2016 477.0066.16
56 KASEREKA PATRICK BIRINDI G3 ND 2015 - 2016 474.0035.16
57 KAVIRA MBAMBU GHISELLE G3 SI 2013 - 2014 474.0014.14
58 KAVIRA SYAYIGHOSOLA ESPERANCE G3 SI 2013 - 2014 474.0015.14
59 KAVUGHO DOCILE ROSSIGNOLE G3 SI 2015 - 2016 474.0021.16
60 KAVUGHO KIRIBULA JULIENNE G3 KR 2015 - 2016 474.0069.16
61 KAVUGHO MALIRO ESTHER G3 KR 2015 - 2016 474.0070.16
62 KAVUGHO LUTSWEVO NICOLE G3 SI 2013 - 2014 474.0070.14
63 KIBANCHA KIMOERA BERTIN G3 SI 2015 - 2016 474.0014.16
64 MARAMKE KOLEKWA ROSETTE G3 ND 2015 - 2016 474.0037.16
65 MUGISHO KITAMBALA RAYMOND G3 ND 2015 - 2016 474.0038.16
66 MUNIHIRE KUBUYA FLORUS L2 GIS 2013 - 2014 474.0088.14
67 MWISHA BULEBE ROLANDE G3 SP 2013 - 2014 474.0079.14
68 NAMUNI GRACE ZAWADI G3 ND 2015 - 2016 474.0041.16
69 NASHIMWE NAMBONIMPAYE - G3 TL 2013 - 2014 474.0076.14
70 NEEMA SAFARI CLARICE G3 SI 2015 - 2016 474.0101.16
71 NIYONZIMA MPUNGA AIMEE G3 SI 2015 - 2016 474.0016.16
72 NKURUNZIZA KIRINDO JEAN DE DIEU G3 SI 2013 - 2014 474.0042.14
73 NSHOBOLE BAGUDERHA - G3 SI 2013 - 2014 474.0098.14
74 NYIRAMAHIRWE AMINA BRIGITTE G3 SI 2013 - 2014 474.0107.14
75 OSAKO NKOY - G3 SI 2013 - 2014 474.0018.14
76 PALUKU MUNDE JUSTIN G3 TL 2015 - 2016 474.0058.16
77 PIMBI MULONDA WIVINE G3 ND 2015 - 2016 474.0042.16
78 SADIKI KABUYA NORBERT G3 SI 2013 - 2014 474.0009.14
79 SHAFI NYALAMBA YUSUFU G3 SI 2015 - 2016 474.0115.16
80 SHUKURU MISHABU ALINE G3 ND 2015 - 2016 474.0043.16
81 SIBOMANA BAKUTA JONATHAN G3 KR 2015 - 2016 474.0061.16
82 TSONGO MASHAURI GIDEO G3 SI 2013 - 2014 474.0019.14

A propos de nous

  • Qui sommes-nous
  • Conseil de Gestion
  • Nos Filières & Orientations
  • Nos services
  • FAQ

Liens rapides

  • Inscription
  • Articles
  • Comminiqués
  • Recherches
  • Chefs de Services
  • Nous contacter

Nos Filières & Orientations

  • Sciences Infirmières (SI)
  • Biologie Médicale (BM)
  • Sage-Femme (SF)
  • Gestion des Organisations de Santé (GOS)
  • Santé Communautaire (SC)

Nos Services

  • Apparitorat
  • Bibliothèque
  • Laboratoire Informatique
  • Laboratoire Médicale
  • Sections

Joignez-nous

  • +243 999 257 903

  • info@istmgoma.ac.cd

  • 431 Av. Maman Elisabeth, Q. NDOSHO, C. Karisimbi (Ref: Balindu)

© ISTM-GOMA. All rights reserved | Designed by Synibar